| SKU: | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Availability: | |||||||||
| Quantity: | |||||||||
| SSD61: The Uninterrupted Guardian for Your Most Critical Motors. The SSD61 Series is Janson Controls’ premier online (full-time) soft starter, specifically engineered for mission-critical applications that demand zero-gap protection. While standard starters bypass after startup, the SSD61 remains fully active in the circuit, providing real-time diagnostic intelligence and an unbreakable safety shield for your motor 24/7. Always-On Surveillance: By staying online during the entire run cycle, the SSD61 continuously monitors current, voltage, and thermal data, reacting instantly to any anomaly to prevent catastrophic motor failure. Heavy-Duty Powerhouse: Capable of handling motors up to 110kW (230A), it is the preferred choice for massive industrial loads like primary crushers, heavy-duty mixers, and large-scale mining equipment. Global Accessibility: Features a detachable, multi-language LCD (English, Russian, Chinese), allowing engineers worldwide to manage parameters and view fault histories in their native language. Smart Engineering: Not just a starter, but a smart manager. With integrated logic for pumps and sensors, it simplifies complex system automation while ensuring peak operational reliability. | |||||||||
SSD61
Janson Controls
1.Continuous Full-Lifecycle Protection
Active Monitoring Mode: Stays in-circuit throughout the motor's operation. It captures even the smallest fluctuations in current or phase, providing a level of safety that bypass-style starters cannot match.
Comprehensive Safety Suite: 10+ built-in protections including Phase Reversal, Under-load (Dry-run), Motor Overtemperature, and Short Circuit.
2.Tailored for Heavy-Duty Industry
Optimized Start Curves: Selectable Voltage Ramp or Current Limit modes to handle high-inertia loads like Crushers, Ball Mills, and Large Centrifugal Fans.
Integrated Pump Logic: Ready-to-use software for water systems, supporting float switches and pressure gauge inputs directly into the starter.
3.Global Interface & Flexible Control
Detachable Multi-Lingual LCD: Allows for mounting on the cabinet door for safe monitoring. Supports English and Russian for global project deployments.
Rich System I/O: 3 programmable relays, 4-20mA analog output, and multiple digital I/O ports for seamless interlocking with PLC and SCADA systems.
4.Industrial-Strength Build
High-Capacity Design: Rated up to 230A with forced air cooling, ensuring stable performance in high-heat environments.
IoT & Remote Management: Built-in RS485 (Modbus-RTU) enables remote parameter tuning, fault diagnosis, and centralized data logging.
1.Continuous Full-Lifecycle Protection
Active Monitoring Mode: Stays in-circuit throughout the motor's operation. It captures even the smallest fluctuations in current or phase, providing a level of safety that bypass-style starters cannot match.
Comprehensive Safety Suite: 10+ built-in protections including Phase Reversal, Under-load (Dry-run), Motor Overtemperature, and Short Circuit.
2.Tailored for Heavy-Duty Industry
Optimized Start Curves: Selectable Voltage Ramp or Current Limit modes to handle high-inertia loads like Crushers, Ball Mills, and Large Centrifugal Fans.
Integrated Pump Logic: Ready-to-use software for water systems, supporting float switches and pressure gauge inputs directly into the starter.
3.Global Interface & Flexible Control
Detachable Multi-Lingual LCD: Allows for mounting on the cabinet door for safe monitoring. Supports English and Russian for global project deployments.
Rich System I/O: 3 programmable relays, 4-20mA analog output, and multiple digital I/O ports for seamless interlocking with PLC and SCADA systems.
4.Industrial-Strength Build
High-Capacity Design: Rated up to 230A with forced air cooling, ensuring stable performance in high-heat environments.
IoT & Remote Management: Built-in RS485 (Modbus-RTU) enables remote parameter tuning, fault diagnosis, and centralized data logging.
Product Selection
| Item No. | Adaptable Motor (kW) | Current (A) | W (mm) | H (mm) | D (mm) | W1 (mm) | H1 (mm) | Diameter (mm) | GW (kg) |
| SSD61-4T-5.5 | 5.5 | 11 | 125 | 252 | 197.5 | 102 | 228 | Ø5 | |
| SSD61-4T-7.5 | 7.5 | 15 | |||||||
| SSD61-4T-11 | 11 | 22 | |||||||
| SSD61-4T-15 | 15 | 30 | |||||||
| SSD61-4T-18.5 | 18.5 | 37 | |||||||
| SSD61-4T-22 | 22 | 44 | |||||||
| SSD61-4T-30 | 30 | 60 | |||||||
| SSD61-4T-37 | 37 | 74 | |||||||
| SSD61-4T-45 | 45 | 90 | |||||||
| SSD61-4T-55 | 55 | 110 | |||||||
| SSD61-4T-75 | 75 | 150 | 135 | 335 | 190 | 100 | 320 | Ø6 | |
| SSD61-4T-90 | 90 | 180 | 190 | 360 | 223 | 140 | 345 | Ø6 | |
| SSD61-4T-115 | 115 | 220 |
Product Selection
| Item No. | Adaptable Motor (kW) | Current (A) | W (mm) | H (mm) | D (mm) | W1 (mm) | H1 (mm) | Diameter (mm) | GW (kg) |
| SSD61-4T-5.5 | 5.5 | 11 | 125 | 252 | 197.5 | 102 | 228 | Ø5 | |
| SSD61-4T-7.5 | 7.5 | 15 | |||||||
| SSD61-4T-11 | 11 | 22 | |||||||
| SSD61-4T-15 | 15 | 30 | |||||||
| SSD61-4T-18.5 | 18.5 | 37 | |||||||
| SSD61-4T-22 | 22 | 44 | |||||||
| SSD61-4T-30 | 30 | 60 | |||||||
| SSD61-4T-37 | 37 | 74 | |||||||
| SSD61-4T-45 | 45 | 90 | |||||||
| SSD61-4T-55 | 55 | 110 | |||||||
| SSD61-4T-75 | 75 | 150 | 135 | 335 | 190 | 100 | 320 | Ø6 | |
| SSD61-4T-90 | 90 | 180 | 190 | 360 | 223 | 140 | 345 | Ø6 | |
| SSD61-4T-115 | 115 | 220 |
Technical Parameter
| Standards Compliant | GB14048.6/IEC60947-2-2:2002 |
| Three-phase power | Voltage AC 380V士15% (220V& 660V Optional) |
| Frequency | 50/60Hz |
| Adaptable Power | Squirrel cage three-phase asynchronous motor |
| Start Frequency | When the motor starts with full load, no more than 4 times/hour, when no load or light load, it is recommended not to exceed 10 times/hour |
| Protection Degree | IP20 |
| Impact Resistance | Conforms to IEC68-2-27: 15g, 11ms |
| Seismic Ability | Altitude below 3000 meters, vibration intensity below 0.5G |
| Ambient Temperature | Working temperature 0~+40 °C without derating (between +40C~60C, every 1°C increase, the current is reduced by 2%) and below 60°C |
| Storage Temperature | -25 °C~70 °C |
| Ambient Temperature | 93% no condensation or dripping, Conforms to IEC68-2-3 |
| Altitude | No derating within 1000 meters (over 1000 meters, the current will be reduced by 5% for every 100 meters added) |
| Cooling Method | Natural cool wind |
| Relative and vertical | Vertical installation, the inclination angle range is within ±10° |
Technical Parameter
| Standards Compliant | GB14048.6/IEC60947-2-2:2002 |
| Three-phase power | Voltage AC 380V士15% (220V& 660V Optional) |
| Frequency | 50/60Hz |
| Adaptable Power | Squirrel cage three-phase asynchronous motor |
| Start Frequency | When the motor starts with full load, no more than 4 times/hour, when no load or light load, it is recommended not to exceed 10 times/hour |
| Protection Degree | IP20 |
| Impact Resistance | Conforms to IEC68-2-27: 15g, 11ms |
| Seismic Ability | Altitude below 3000 meters, vibration intensity below 0.5G |
| Ambient Temperature | Working temperature 0~+40 °C without derating (between +40C~60C, every 1°C increase, the current is reduced by 2%) and below 60°C |
| Storage Temperature | -25 °C~70 °C |
| Ambient Temperature | 93% no condensation or dripping, Conforms to IEC68-2-3 |
| Altitude | No derating within 1000 meters (over 1000 meters, the current will be reduced by 5% for every 100 meters added) |
| Cooling Method | Natural cool wind |
| Relative and vertical | Vertical installation, the inclination angle range is within ±10° |
content is empty!