| SKU: | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Availability: | |||||||||
| Quantity: | |||||||||
| PV100: Transforming Sunlight into Reliable Water Flow. The PV100 Series by Janson Controls is a professional-grade solar water pump inverter designed for the toughest off-grid environments. By converting DC power from solar panels directly into AC power for pumps, it eliminates the need for expensive and high-maintenance batteries, providing a sustainable solution for global water scarcity. Industry-Leading 99% MPPT: Our advanced Maximum Power Point Tracking technology ensures your pump starts earlier in the morning and runs longer in the evening, even in cloudy conditions. Intelligent Battery-Free Operation: Directly power your existing AC induction or PMSM pumps from PV arrays. Lower system complexity means fewer failures and lower maintenance costs. Dual-Power Flexibility: The PV100 can seamlessly switch between solar power during the day and grid/generator power at night, ensuring your crops and livestock never go thirsty. Proven Field Reliability: From deep-well submersible pumps to surface irrigation, the PV100 provides a "fit-and-forget" experience with automated dry-run and over-voltage protections. | |||||||||
PV100
Janson Controls
1.Core Solar Intelligence
Ultimate MPPT Performance: Tracking efficiency up to 99%, ensuring the inverter quickly finds the best operating point even under changing sunlight.
Direct Drive Technology: Optimized for AC motors (0.4kW - 37kW). It converts sunlight into water instantly, making it ideal for remote agricultural zones.
2.Proactive System Safeguards
Advanced Pump Protection: Built-in "Dry-run" protection detects lack of water without needing external float switches, plus over-current and phase-loss logic to save your motor.
Soft-Start Technology: Eliminates high starting currents, protecting both your pump and your solar panel array from electrical stress.
3.Global Reliability & Design
Hybrid Energy Input: Supports dual-input mode. Use solar as priority and automatically switch to AC grid or generator power to maintain 24/7 water supply.
Tropical-Ready Hardware: Designed to operate in temperatures up to 50°C. Independent cooling ducts and long-life capacitors ensure durability in desert or tropical climates.
4.OEM & Engineering Excellence
Plug-and-Play Setup: Pre-configured for solar pumping—connect the panels and the pump, and the system is ready to run.
Full Customization: Janson Controls offers complete OEM/ODM services, including customized software parameters, branded nameplates, and specialized enclosures for your local market.
1.Core Solar Intelligence
Ultimate MPPT Performance: Tracking efficiency up to 99%, ensuring the inverter quickly finds the best operating point even under changing sunlight.
Direct Drive Technology: Optimized for AC motors (0.4kW - 37kW). It converts sunlight into water instantly, making it ideal for remote agricultural zones.
2.Proactive System Safeguards
Advanced Pump Protection: Built-in "Dry-run" protection detects lack of water without needing external float switches, plus over-current and phase-loss logic to save your motor.
Soft-Start Technology: Eliminates high starting currents, protecting both your pump and your solar panel array from electrical stress.
3.Global Reliability & Design
Hybrid Energy Input: Supports dual-input mode. Use solar as priority and automatically switch to AC grid or generator power to maintain 24/7 water supply.
Tropical-Ready Hardware: Designed to operate in temperatures up to 50°C. Independent cooling ducts and long-life capacitors ensure durability in desert or tropical climates.
4.OEM & Engineering Excellence
Plug-and-Play Setup: Pre-configured for solar pumping—connect the panels and the pump, and the system is ready to run.
Full Customization: Janson Controls offers complete OEM/ODM services, including customized software parameters, branded nameplates, and specialized enclosures for your local market.
| Item No. | Adaptable Motor (kW) | Input Current (A) | Output Current (A) | Rate Capacity (kVA) | W (mm) | H (mm) | D (mm) | W1 (mm) | H1 (mm) | GW (kg) |
| 1 Phase Input and 1 Phase Output 220V (-15%~+15% Tolerance) | ||||||||||
| PV100-2SS-0.4 | 0.4 | 6.5 | 4.2 | 0.7 | 89.6 | 197.2 | 139.0 | 74.0 | 187.0 | 1.5 |
| PV100-2SS-0.75 | 0.75 | 9.3 | 7.2 | 1.5 | 1.5 | |||||
| PV100-2SS-1.5 | 1.5 | 15.7 | 10.2 | 3.0 | 1.5 | |||||
| PV100-2SS-2.2 | 2.2 | 24.0 | 14.0 | 4.0 | 102.0 | 202.0 | 162.0 | 90.0 | 189.1 | 3.0 |
| 1 Phase Input and 3 Phase Output 220V (-15%~+15% Tolerance) | ||||||||||
| PV100-2S-0.4 | 0.4 | 6.5 | 2.5 | 0.7 | 89.6 | 197.2 | 139.0 | 74.0 | 187.0 | 1.5 |
| PV100-2S-0.75 | 0.75 | 9.3 | 4.2 | 1.5 | 1.5 | |||||
| PV100-2S-1.5 | 1.5 | 15.7 | 7.5 | 3.0 | 1.5 | |||||
| PV100-2S-2.2 | 2.2 | 24.0 | 10.0 | 4.0 | 102.0 | 202.0 | 162.0 | 90.0 | 189.1 | 3.0 |
| 3 Phase Input and 3 Phase Output 220V (-15%~+15% Tolerance) | ||||||||||
| PV100-2T-4.0 | 4 | 25.0 | 18.5 | 11 | 102 | 202.0 | 162.0 | 90.0 | 189.1 | 3.0 |
| PV100-2T-5.5 | 5.5 | 32.0 | 25.0 | 4 | ||||||
| PV100-2T-7.5 | 7.5 | 40.0 | 32.0 | 21 | 125 | 242.5 | 169.5 | 108.5 | 226.0 | 3.5 |
| 3 Phase Input and 3 Phase Output 380V (-15%~+15% Tolerance) | ||||||||||
| PV100-4T-0.75 | 0.75 | 3.4 | 2.5 | 1.5 | 89.6 | 197.2 | 139.0 | 74.0 | 187.0 | 1.5 |
| PV100-4T-1.5 | 1.5 | 5.0 | 4.2 | 3.0 | ||||||
| PV100-4T-2.2 | 2.2 | 5.8 | 5.5 | 4.0 | ||||||
| PV100-4T-4.0 | 4 | 13.5 | 9.5 | 5.9 | ||||||
| PV100-4T-5.5 | 5.5 | 19.5 | 14.0 | 8.9 | ||||||
| PV100-4T-7.5 | 7.5 | 25 | 18.5 | 11 | 102 | 202.0 | 162.0 | 90.0 | 189.1 | 3.0 |
| PV100-4T-11 | 11 | 32 | 25 | 4 | ||||||
| PV100-4T-15 | 15 | 40 | 32 | 21 | 125 | 242.5 | 169.5 | 108.5 | 226.0 | 3.5 |
| PV100-4T-18.5 | 18.5 | 47 | 38 | 24 | ||||||
| PV100-4T-22 | 22 | 56 | 45 | 30 | 165 | 297.0 | 206.2 | 147.0 | 278.5 | 6.0 |
| PV100-4T-30 | 30 | 70 | 60 | 39 | ||||||
| PV100-4T-37 | 37 | 80 | 75 | 49 | 225 | 360.0 | 231.7 | 206.0 | 342.0 | 10.0 |
| Item No. | Adaptable Motor (kW) | Input Current (A) | Output Current (A) | Rate Capacity (kVA) | W (mm) | H (mm) | D (mm) | W1 (mm) | H1 (mm) | GW (kg) |
| 1 Phase Input and 1 Phase Output 220V (-15%~+15% Tolerance) | ||||||||||
| PV100-2SS-0.4 | 0.4 | 6.5 | 4.2 | 0.7 | 89.6 | 197.2 | 139.0 | 74.0 | 187.0 | 1.5 |
| PV100-2SS-0.75 | 0.75 | 9.3 | 7.2 | 1.5 | 1.5 | |||||
| PV100-2SS-1.5 | 1.5 | 15.7 | 10.2 | 3.0 | 1.5 | |||||
| PV100-2SS-2.2 | 2.2 | 24.0 | 14.0 | 4.0 | 102.0 | 202.0 | 162.0 | 90.0 | 189.1 | 3.0 |
| 1 Phase Input and 3 Phase Output 220V (-15%~+15% Tolerance) | ||||||||||
| PV100-2S-0.4 | 0.4 | 6.5 | 2.5 | 0.7 | 89.6 | 197.2 | 139.0 | 74.0 | 187.0 | 1.5 |
| PV100-2S-0.75 | 0.75 | 9.3 | 4.2 | 1.5 | 1.5 | |||||
| PV100-2S-1.5 | 1.5 | 15.7 | 7.5 | 3.0 | 1.5 | |||||
| PV100-2S-2.2 | 2.2 | 24.0 | 10.0 | 4.0 | 102.0 | 202.0 | 162.0 | 90.0 | 189.1 | 3.0 |
| 3 Phase Input and 3 Phase Output 220V (-15%~+15% Tolerance) | ||||||||||
| PV100-2T-4.0 | 4 | 25.0 | 18.5 | 11 | 102 | 202.0 | 162.0 | 90.0 | 189.1 | 3.0 |
| PV100-2T-5.5 | 5.5 | 32.0 | 25.0 | 4 | ||||||
| PV100-2T-7.5 | 7.5 | 40.0 | 32.0 | 21 | 125 | 242.5 | 169.5 | 108.5 | 226.0 | 3.5 |
| 3 Phase Input and 3 Phase Output 380V (-15%~+15% Tolerance) | ||||||||||
| PV100-4T-0.75 | 0.75 | 3.4 | 2.5 | 1.5 | 89.6 | 197.2 | 139.0 | 74.0 | 187.0 | 1.5 |
| PV100-4T-1.5 | 1.5 | 5.0 | 4.2 | 3.0 | ||||||
| PV100-4T-2.2 | 2.2 | 5.8 | 5.5 | 4.0 | ||||||
| PV100-4T-4.0 | 4 | 13.5 | 9.5 | 5.9 | ||||||
| PV100-4T-5.5 | 5.5 | 19.5 | 14.0 | 8.9 | ||||||
| PV100-4T-7.5 | 7.5 | 25 | 18.5 | 11 | 102 | 202.0 | 162.0 | 90.0 | 189.1 | 3.0 |
| PV100-4T-11 | 11 | 32 | 25 | 4 | ||||||
| PV100-4T-15 | 15 | 40 | 32 | 21 | 125 | 242.5 | 169.5 | 108.5 | 226.0 | 3.5 |
| PV100-4T-18.5 | 18.5 | 47 | 38 | 24 | ||||||
| PV100-4T-22 | 22 | 56 | 45 | 30 | 165 | 297.0 | 206.2 | 147.0 | 278.5 | 6.0 |
| PV100-4T-30 | 30 | 70 | 60 | 39 | ||||||
| PV100-4T-37 | 37 | 80 | 75 | 49 | 225 | 360.0 | 231.7 | 206.0 | 342.0 | 10.0 |
content is empty!