| SKU: | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Availability: | |||||||||
| Quantity: | |||||||||
| 80 series is a touch screen developed and manufactured by Janson Controls. This product provides various communication ports for fast communication and convenient control of various machine systems and facilities. It has many features such as comprehensive functions and stable operation. | |||||||||
Product Feature
The touch screen produced by Janson Controls has advanced narrow frame and wide screen design. It is equipped with multiple COM ports and an Ethernet port. With multi-language input function, it provides simple operation for global customers.
Product Feature
The touch screen produced by Janson Controls has advanced narrow frame and wide screen design. It is equipped with multiple COM ports and an Ethernet port. With multi-language input function, it provides simple operation for global customers.
Product Selection
| Item No. | Series Port | Ethernet port | LCD display | Sheld Material | Resolutions | GW (kg) |
| HR8072NE | 3 | 1 | 7 inch TFT touch panel | Die-casting Aluminum Alloy | 1024*600 | 1 |
| HC8072NE | 3 | 1 | 7 inch TFT touch panel | Die-casting Aluminum Alloy | 1024*600 | 1 |
| HR8010NE | 3 | 1 | 10.1 inch TFT touch panel | Die-casting Aluminum Alloy | 1024*600 | 1.5 |
| HC8010NE | 3 | 1 | 10.1 inch TFT touch panel | Die-casting Aluminum Alloy | 1024*600 | 1.5 |
| HR8015NE | 3 | 1 | 15.6 inch TFT touch panel | Die-casting Aluminum Alloy | 1920*1080 | 3 |
| HR8015EE | 3 | 2 | 15.6 inch TFT touch panel | Die-casting Aluminum Alloy | 1920*1080 | 3 |
| HC8015EE | 3 | 2 | 15.6 inch TFT touch panel | Die-casting Aluminum Alloy | 1920*1080 | 3 |
| Item No. | Series Port | Ethernet port | 4G | WIFI | USB | HDMI | Sheld Material | Resolutions |
| HD-Box | 3 | 3 | 0 | 0 | 2 | 1 | Die-casting Aluminum Alloy | 1920*1080 |
| HD-Box-G | 3 | 3 | 1 | 0 | 2 | 1 | Die-casting Aluminum Alloy | 1920*1080 |
| HD-Box-W | 3 | 3 | 0 | 1 | 2 | 1 | Die-casting Aluminum Alloy | 1920*1080 |
| HD-Box-GW | 3 | 3 | 1 | 1 | 2 | 1 | Die-casting Aluminum Alloy | 1920*1080 |
Product Selection
| Item No. | Series Port | Ethernet port | LCD display | Sheld Material | Resolutions | GW (kg) |
| HR8072NE | 3 | 1 | 7 inch TFT touch panel | Die-casting Aluminum Alloy | 1024*600 | 1 |
| HC8072NE | 3 | 1 | 7 inch TFT touch panel | Die-casting Aluminum Alloy | 1024*600 | 1 |
| HR8010NE | 3 | 1 | 10.1 inch TFT touch panel | Die-casting Aluminum Alloy | 1024*600 | 1.5 |
| HC8010NE | 3 | 1 | 10.1 inch TFT touch panel | Die-casting Aluminum Alloy | 1024*600 | 1.5 |
| HR8015NE | 3 | 1 | 15.6 inch TFT touch panel | Die-casting Aluminum Alloy | 1920*1080 | 3 |
| HR8015EE | 3 | 2 | 15.6 inch TFT touch panel | Die-casting Aluminum Alloy | 1920*1080 | 3 |
| HC8015EE | 3 | 2 | 15.6 inch TFT touch panel | Die-casting Aluminum Alloy | 1920*1080 | 3 |
| Item No. | Series Port | Ethernet port | 4G | WIFI | USB | HDMI | Sheld Material | Resolutions |
| HD-Box | 3 | 3 | 0 | 0 | 2 | 1 | Die-casting Aluminum Alloy | 1920*1080 |
| HD-Box-G | 3 | 3 | 1 | 0 | 2 | 1 | Die-casting Aluminum Alloy | 1920*1080 |
| HD-Box-W | 3 | 3 | 0 | 1 | 2 | 1 | Die-casting Aluminum Alloy | 1920*1080 |
| HD-Box-GW | 3 | 3 | 1 | 1 | 2 | 1 | Die-casting Aluminum Alloy | 1920*1080 |
Technical Parameter
| Part Number | HR8072NE / HC8072NE | HR8010NE/ HC8010NE | HR8015NE / HR8015EE / HC8015EE | |
| Module | Index | Parameters | Parameters | Parameters |
| Display | LCD display | 7 inch TFT | 10.1 inch TFT | 15.6 inch TFT |
| resolutions | 1024*600 | 1024*600 | 1920×1080 | |
| Brightness | 600cd/㎡ | 600cd/㎡ | 250cd/㎡ | |
| contrast | 500:1 | 500:1 | 500:1 | |
| backlight | LED | LED | LED | |
| Backlight life | >50,000 hours | >50,000 hours | >50,000 hours | |
| color | 16.77M, 24 bit | 16.77M, 24 bit | 16.77M, 24 bit | |
| Visua Angle | 80'/80'/80'/80' | 80'/80'/80'/80' | 80'/80'/80'/80' | |
| Touch | Touch Screen | 4-wire Industrial Resistive or High Voltage Capacity | 4-wire Industrial Resistive or High Voltage Capacity | 4-wire Industrial Resistive or High Voltage Capacity |
| Memory | Flash | 128MB or 1 G | 128MB or 1 G | 1G |
| DDR3 | 128MB OR 8G | 128MB OR 8G | 8G DDR3 | |
| CPU | ARM Cortex-A7 Dual core 1GHz | ARM Cortex-A7 Dual core 1GHz | ARM Cortex-A53 Four core 1.5GHz | |
| Communication ports | USB Host | USB 2.0*1 | USB 2.0*1 | USB 2.0*1 |
| RS-232 | COM1 | COM1 | COM1 | |
| RS-485 | COM2:2W/4W;COM3:2W | COM2:2W/4W;COM3:2W | COM2:2W/4W;COM3:2W | |
| Ethernet | 10/100Mbps self-adaption | 10/100Mbps self-adaption | 10/100Mbps self-adaption | |
| 4G Remote or WIFI | Extensible | Extensible | Extensible | |
| RTC | Built-in real-time clock | Built-in real-time clock | Built-in real-time clock | |
| Power | Input Voltage | 24VDC, fluctuate range 12-28VDC | 24VDC, fluctuate range 12-28VDC | 24VDC, fluctuate range 12-28VDC |
| Rated power | 10W (420mA@24VDC) | 10W (420mA@24VDC) | 10W (420mA@24VDC) | |
| Power Isolation | Built-in | Built-in | Built-in | |
| Power Interruption Tolerance | <5mS | <5mS | <5mS | |
| Withstand voltage | 500VAC for one minute | 500VAC for one minute | 500VAC for one minute | |
| Insulation Impedance | 50MΩ@500VDC | 50MΩ@500VDC | 50MΩ@500VDC | |
| Structure | Dimension | 212*156*45 mm | 280*220*45mm | 395*258*52mm |
| Packed Dimension | 255*205*80 mm | 320*270*80 mm | 480*315*82mm | |
| Hole | 192*138mm | 260*202mm | 384*247mm | |
| Mounting | Panel Mounting | Panel Mounting | Panel Mounting | |
| Weight | About 0.9Kg with inner box | About 1.4Kg with inner box | About 2.7Kg with inner box | |
| Shell Material | Die-casting Aluminum Alloy | Die-casting Aluminum Alloy | Die-casting Aluminum Alloy | |
| PCB board coating | Customized | Customized | Customized | |
| Mechanical Vibration | 10 to 25Hz(X axis、Y axis、Z axis 2G 30 minutes) | 10 to 25Hz(X axis、Y axis、Z axis 2G 30 minutes) | 10 to 25Hz(X axis、Y axis、Z axis 2G 30 minutes) | |
| Operating Environment | IP Grade | Panel:IP65;Rear cover:IP20 | Panel:IP65;Rear cover:IP20 | Panel:IP65;Rear cover:IP20 |
| Temperature | 0-50℃(32°-122°F) | 0-50℃(32°-122°F) | 0-50℃(32°-122°F) | |
| Humidity | 10%-90% (No condensation) | 10%-90% (No condensation) | 10%-90% (No condensation) | |
| Storage Temperature | -20-60℃(-4°--144°F) | -20-60℃(-4°--144°F) | -20-60℃(-4°--144°F) | |
| Cooling | Natural Air Cooling | Natural Air Cooling | Natural Air Cooling | |
| Certification | CE | Comply with CE standards | Comply with CE standards | Comply with CE standards |
| Software | FC Touch PRO V1.2.28 or updated version | FC Touch PRO V1.2.28 or updated version | FC Touch PRO V1.2.28 or updated version | |
Technical Parameter
| Part Number | HR8072NE / HC8072NE | HR8010NE/ HC8010NE | HR8015NE / HR8015EE / HC8015EE | |
| Module | Index | Parameters | Parameters | Parameters |
| Display | LCD display | 7 inch TFT | 10.1 inch TFT | 15.6 inch TFT |
| resolutions | 1024*600 | 1024*600 | 1920×1080 | |
| Brightness | 600cd/㎡ | 600cd/㎡ | 250cd/㎡ | |
| contrast | 500:1 | 500:1 | 500:1 | |
| backlight | LED | LED | LED | |
| Backlight life | >50,000 hours | >50,000 hours | >50,000 hours | |
| color | 16.77M, 24 bit | 16.77M, 24 bit | 16.77M, 24 bit | |
| Visua Angle | 80'/80'/80'/80' | 80'/80'/80'/80' | 80'/80'/80'/80' | |
| Touch | Touch Screen | 4-wire Industrial Resistive or High Voltage Capacity | 4-wire Industrial Resistive or High Voltage Capacity | 4-wire Industrial Resistive or High Voltage Capacity |
| Memory | Flash | 128MB or 1 G | 128MB or 1 G | 1G |
| DDR3 | 128MB OR 8G | 128MB OR 8G | 8G DDR3 | |
| CPU | ARM Cortex-A7 Dual core 1GHz | ARM Cortex-A7 Dual core 1GHz | ARM Cortex-A53 Four core 1.5GHz | |
| Communication ports | USB Host | USB 2.0*1 | USB 2.0*1 | USB 2.0*1 |
| RS-232 | COM1 | COM1 | COM1 | |
| RS-485 | COM2:2W/4W;COM3:2W | COM2:2W/4W;COM3:2W | COM2:2W/4W;COM3:2W | |
| Ethernet | 10/100Mbps self-adaption | 10/100Mbps self-adaption | 10/100Mbps self-adaption | |
| 4G Remote or WIFI | Extensible | Extensible | Extensible | |
| RTC | Built-in real-time clock | Built-in real-time clock | Built-in real-time clock | |
| Power | Input Voltage | 24VDC, fluctuate range 12-28VDC | 24VDC, fluctuate range 12-28VDC | 24VDC, fluctuate range 12-28VDC |
| Rated power | 10W (420mA@24VDC) | 10W (420mA@24VDC) | 10W (420mA@24VDC) | |
| Power Isolation | Built-in | Built-in | Built-in | |
| Power Interruption Tolerance | <5mS | <5mS | <5mS | |
| Withstand voltage | 500VAC for one minute | 500VAC for one minute | 500VAC for one minute | |
| Insulation Impedance | 50MΩ@500VDC | 50MΩ@500VDC | 50MΩ@500VDC | |
| Structure | Dimension | 212*156*45 mm | 280*220*45mm | 395*258*52mm |
| Packed Dimension | 255*205*80 mm | 320*270*80 mm | 480*315*82mm | |
| Hole | 192*138mm | 260*202mm | 384*247mm | |
| Mounting | Panel Mounting | Panel Mounting | Panel Mounting | |
| Weight | About 0.9Kg with inner box | About 1.4Kg with inner box | About 2.7Kg with inner box | |
| Shell Material | Die-casting Aluminum Alloy | Die-casting Aluminum Alloy | Die-casting Aluminum Alloy | |
| PCB board coating | Customized | Customized | Customized | |
| Mechanical Vibration | 10 to 25Hz(X axis、Y axis、Z axis 2G 30 minutes) | 10 to 25Hz(X axis、Y axis、Z axis 2G 30 minutes) | 10 to 25Hz(X axis、Y axis、Z axis 2G 30 minutes) | |
| Operating Environment | IP Grade | Panel:IP65;Rear cover:IP20 | Panel:IP65;Rear cover:IP20 | Panel:IP65;Rear cover:IP20 |
| Temperature | 0-50℃(32°-122°F) | 0-50℃(32°-122°F) | 0-50℃(32°-122°F) | |
| Humidity | 10%-90% (No condensation) | 10%-90% (No condensation) | 10%-90% (No condensation) | |
| Storage Temperature | -20-60℃(-4°--144°F) | -20-60℃(-4°--144°F) | -20-60℃(-4°--144°F) | |
| Cooling | Natural Air Cooling | Natural Air Cooling | Natural Air Cooling | |
| Certification | CE | Comply with CE standards | Comply with CE standards | Comply with CE standards |
| Software | FC Touch PRO V1.2.28 or updated version | FC Touch PRO V1.2.28 or updated version | FC Touch PRO V1.2.28 or updated version | |