Availability: | |
---|---|
Quantity: | |
Product Feature
1. Open loop vector, VF control
2. CE Certification
3. Meet 380-480V three-phase power needs including Europe, North America, India and other countries
4. Built-in PID, Swing frequency, Simple PLC and logic control
5. Multi-point voltage magnetic flow setting function, Built-in European fire mode parameter group
6. Standard RS485 communication interface, support Modbus RTU communication mode
7. Standard braking function power range from 0.4KW to 22KW, optional braking power range from 30KW to 75KW
8. Flexible digital input signal: programmable bipolar signal input, support NPN and PNP input mode
9. Double-digit LED display, while monitoring the running status of the inverter
Product Selection
Item No. | Adaptable Motor (kW) | Input Current (A) | Output Current (A) | Rate Capacity (kVA) | W (mm) | H (mm) | D (mm) | W1 (mm) | H1 (mm) | Diameter (mm) | GW (kg) |
1/3 Phase Input and 3 Phase Output 220V (-15%~+15% Tolerance) | |||||||||||
FC100P-2S-0.4GB | 0.4 | 6.2 | 2.1 | 0.7 | 89.6 | 197.2 | 139 | 74 | 187 | Ø5 | 1.5 |
FC100P-2S-0.75GB | 0.75 | 8.2 | 4 | 1.5 | 89.6 | 197.2 | 139 | 74 | 187 | Ø5 | 1.5 |
FC100P-2S-1.5GB | 1.5 | 14 | 7 | 3 | 89.6 | 197.2 | 139 | 74 | 187 | Ø5 | 1.5 |
FC100P-2S-2.2GB | 2.2 | 23 | 9.6 | 4 | 89.6 | 197.2 | 139 | 74 | 187 | Ø5 | 1.5 |
FC100P-2S/T-4.0GB | 4 | 39&19 | 16.5 | 5.9 | 102 | 202 | 162 | 90 | 189 | Ø5.6 | 3 |
FC100P-2S/T-5.5GB | 5.5 | 60&28 | 25 | 8.5 | 125 | 242.5 | 169.5 | 108.5 | 226 | Ø6.3 | 3 |
FC100P-2S/T-7.5GB | 7.5 | 70&35 | 30 | 11 | 125 | 242.5 | 169.5 | 108.5 | 226 | Ø6.3 | 3 |
FC100P-2S/T-11GB | 11 | 100&47 | 45 | 16 | 165 | 297 | 206.2 | 147 | 278 | Ø7 | 6 |
FC100P-2S/T-15G(-B) | 15 | 130&62 | 55 | 21 | 225 | 360 | 231.7 | 206 | 342 | Ø7 | 10 |
3 Phase Input and 3 Phase Output 220V (-15%~+15% Tolerance) | |||||||||||
FC100P-2T-18.5G(-B) | 18.5 | 77 | 70 | 24 | 225 | 360 | 231.7 | 206 | 342 | Ø7 | 10 |
FC100P-2T-22G(-B) | 22 | 92 | 80 | 30 | 260 | 440 | 240 | 220 | 420 | Ø7 | 20 |
FC100P-2T-30G(-B) | 30 | 113 | 110 | 39 | 260 | 440 | 240 | 220 | 420 | Ø8 | 35 |
3 Phase Input and 3 Phase Output 380V (-15%~+15% Tolerance) | |||||||||||
FC100P-4T-0.75GB | 0.75 | 3.4 | 2.1 | 1.5 | 89.6 | 197.2 | 139 | 74 | 187 | Ø5 | 1.5 |
FC100P-4T-1.5GB | 1.5 | 5 | 3.8 | 3 | 89.6 | 197.2 | 139 | 74 | 187 | Ø5 | 1.5 |
FC100P-4T-2.2GB | 2.2 | 5.8 | 5.1 | 4 | 89.6 | 197.2 | 139 | 74 | 187 | Ø5 | 1.5 |
FC100P-4T-4.0GB | 4 | 10.5 | 9 | 5.9 | 89.6 | 197.2 | 139 | 74 | 187 | Ø5 | 1.5 |
FC100P-4T-5.5GB | 5.5 | 14.6 | 13 | 8.9 | 102 | 202 | 162 | 90 | 189.1 | Ø5.6 | 3 |
FC100P-4T-7.5GB | 7.5 | 19 | 17 | 11 | 102 | 202 | 162 | 90 | 189.1 | Ø5.6 | 3 |
FC100P-4T-11GB | 11 | 28 | 25 | 16 | 125 | 242.5 | 169.5 | 108.5 | 226 | Ø6.3 | 3.5 |
FC100P-4T-15GB | 15 | 35 | 32 | 21 | 125 | 242.5 | 169.5 | 108.5 | 226 | Ø6.3 | 3.5 |
FC100P-4T-18.5GB | 18.5 | 39 | 37 | 24 | 165 | 297 | 206.2 | 147 | 278.5 | Ø7 | 6 |
FC100P-4T-22GB | 22 | 47 | 45 | 30 | 165 | 297 | 206.2 | 147 | 278.5 | Ø7 | 6 |
FC100P-4T-30G(-B) | 30 | 62 | 60 | 39 | 225 | 360 | 231.7 | 206 | 342 | Ø7 | 10 |
FC100P-4T-37G(-B) | 37 | 77 | 75 | 49 | 225 | 360 | 231.7 | 206 | 342 | Ø7 | 10 |
FC100P-4T-45G(-B) | 45 | 92 | 90 | 59 | 260 | 440 | 240 | 220 | 4720 | Ø8 | 20 |
FC100P-4T-55G(-B) | 55 | 113 | 110 | 72 | 300 | 555 | 280 | 240 | 535 | Ø10 | 33 |
FC100P-4T-75G(-B) | 75 | 156 | 152 | 114 | 300 | 555 | 280 | 240 | 535 | Ø10 | 33 |
FC100P-4T-90G | 90 | 180 | 176 | 134 | 338 | 580 | 325 | 270 | 560 | Ø10 | 50 |
FC100P-4T-110G | 110 | 214 | 210 | 160 | 338 | 580 | 325 | 270 | 560 | Ø10 | 50 |
FC100P-4T-132G | 132 | 256 | 253 | 192 | 400 | 840 | 350 | 320 | 816 | Ø10 | 75 |
FC100P-4T-160G | 160 | 307 | 304 | 231 | 400 | 840 | 350 | 320 | 816 | Ø10 | 75 |
FC100P-4T-185G | 185 | 345 | 340 | 236 | 400 | 840 | 350 | 320 | 816 | Ø10 | 75 |
FC100P-4T-200G | 200 | 385 | 377 | 250 | 520 | 852 | 360 | 380 | 824 | Ø14 | 96 |
FC100P-4T-220G | 220 | 430 | 426 | 280 | 520 | 852 | 360 | 380 | 824 | Ø14 | 96 |
FC100P-4T-250G | 250 | 468 | 465 | 355 | 620 | 880 | 370 | 480 | 848 | Ø14 | 121 |
FC100P-4T-280G | 280 | 525 | 520 | 396 | 620 | 880 | 370 | 480 | 848 | Ø14 | 121 |
FC100P-4T-315G | 315 | 590 | 585 | 445 | 780 | 1350 | 404 | 620 | 1320 | Ø14 | 243 |
FC100P-4T-355G | 355 | 665 | 650 | 500 | 780 | 1350 | 404 | 620 | 1320 | Ø14 | 243 |
FC100P-4T-400G | 400 | 785 | 725 | 565 | 780 | 1350 | 404 | 620 | 1320 | Ø14 | 243 |
Technical Parameter
Electrical Specification | |
Input Voltage | Single Phase/Three Phase 200-240V, Three Phase 380-440V |
Fluctuate no more than±10%,Imbalance Rate <3% | |
Input Frequency | 50/60Hz ± 5% |
Output Voltage | 0V-Input Voltage |
Output Frequency | Vector Control:0 ~300Hz |
V/F Control:0 ~500Hz | |
Performance | |
Overload Capacity | 150% rated output current for 1 minute, 180% rated output current for 2 seconds |
Control Method | Open-loop vector control (SVC), V/F control |
Run Command Setting Method | Operation Panel Setting、 External Terminal Setting、Communication Setting |
Speed Setting Method | Digital setting, analog setting/pulse setting, communication setting |
Speed Setting Resolution | Digital setting: 0.01Hz, Analog setting: 1% X maximum frequency |
Speed Control Accuracy | SVC:±0.5% |
Speed Control Range | SVC:1:100 |
Torque Control Response | SVC:<200ms |
Starting Torque | SVC:150% rated torque/0.5Hz |
Special Feature | |
Programmable Input & Output Terminals | Input& Output terminal function can be edited |
Process PID Adjustment Function | Built-in process PID module |
Simple PLC Function | Built-in simple PLC module, which can realize timing and multi-segment frequency output |
Textile Wobble Function | Built-in textile swing frequency function module |
Water Supply Function | Built-in constant pressure water supply parameter macro |
Engraving Machine Function | Built-in engraving machine high frequency parameter macro |
Fire Mode | Built-in European fire mode parameter set |
Protective function | |
Overvoltage Stall | Bus voltage automatic control to prevent overvoltage fault |
Automatic Current Limiting Protection | Output current is automatically limited to prevent over-current faults |
Overload Pre-Alarm & Alarm | Overload Pre-warning and protection |
Output Phase Loss Protection | Output phase loss automatic detection and alarm function |
Overvoltage & Overflow Stall Control | Automatically limit current and voltage during operation to prevent frequent over-current and over-voltage tripping |
Output Short-to-Ground Protection | Effective protection function for output short circuit to ground |
Output Phase-to-Phase Short Circuit Protection | Output interphase short circuit effective protection function |
Input & Output | |
External analog power supply | External analog power supply |
External digital power supply | External digital power supply |
Analog Input | AI1:Voltage 0-10V/0-20mA |
AI2:Voltage 0-10V/0-20mA | |
Analog Output | AO1:0-10V/0-20mA(Voltage/Current Optional) |
AO2:0-10V(Voltage Output) | |
Digital Input | DI1-DI5(can be selected as a high-speed pulse signal) |
Digital Output | FM、AO2,FM can be selected as high-frequency pulse signal output |
Relay output | TA/TB/TC:Contact rating 250VAC/3A or 30VDC/1A |
MODBUS Communication | A+、B- |
Operation Display | |
LED Display | Set frequency, output frequency, output voltage, output current, motor speed, Output torque, digital terminals, status parameters, programming menu parameters and fault codes etc |
Indicator Light | 3 unit indicators, 4 status indicators |
Environmental characteristics | |
Working Temperature | -10-+40℃, Maximum temperature is 50°C, Air Temperature change is less than 0.5°C/min,40-50℃ Derating is required, output current derating 2% for each 1℃ |
Storage Environment Temperature | -40-+70℃ |
Application | Indoor, free from direct sunlight, dust, corrosive gas, flammable gas, oil mist, water vapor, dripping water or salt etc. |
Altitude | Less than 1000 meters, derating is required for more than 1000 meters |
Humidity | Less than 95%RH, no condensation |
Vibration resistance | 3.5m/s² at 2-9Hz, 10m/s² at 9-200Hz (IEC60721-3-3) |
Protection Degree | IP20 |
Pollution Level | Class 2 (dry, non-conductive dust pollution) |
Certification | |
CE | The whole series has passed CE certification |